Product Showcase
Contact Us
Shougang Metallurgical Building Materials Co., Ltd., Fengrun District, Tangshan City
Address: Baiguantun Economic Development Zone, Fengrun District, Tangshan City, Hebei Province
Website: www.sgsteelball.cn
Website: www.sgsteelball.com
Muti-component High Chrome Cast Cylpebs (Cr:10%-28%)
1. Chemical Composition — Designation and Grade Chemical Composition (in wt%): C, Si, Mn, Cr, P, S, Mo, Ni, Cu Multi‑alloy Cast Steel, Forged (MCACC) ZQCR10: 1.90–3.30, 0.3–1.20, 0.3–1.50, 10–11, ≤0.06, ≤0.06, trace amounts of each element ZQCR11: 11–12, trace amounts of each element ZQCR12: 12–13, trace amounts of each element ZQCR13: 13–14, trace amounts of each element ZQCR14: 14–15, trace amounts of each element ZQCR15: 15–16, trace amounts of each element ZQCR16: 16–18, trace amounts of each element ZQCR
Keywords:
Muti-component High Chrome Cast Cylpebs (Cr:10%-28%)
Category:
Product Description
1. Chemical Composition
Name | Grade | Chemical composition | ||||||||
C | Yes | Mn | Cr | P | S | Mo | Ni | Cu | ||
Multi‑Alloy Cast Steel Forging (MCACC) | ZQCR10 | 1.90~3.3 | 0.3~1.20 | 0.3~1.5 | 10~11 | ≤0.06 | ≤0.06 | Trace amounts | Trace amounts | Trace amounts |
ZQCR11 | 11~12 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR12 | 12~13 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR13 | 13~14 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR14 | 14~15 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR15 | 15~16 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR16 | 16~18 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR17 | 17~18 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR18 | 18~20 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR19 | 18~20 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR20 | 1.80~3.2 | 0.3~1.20 | 0.3~2.2 | 20~22 | Trace amounts | Trace amounts | Trace amounts | |||
ZQCR22 | 22~24 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR24 | 24~26 | Trace amounts | Trace amounts | Trace amounts | ||||||
ZQCR26 | 0.3~2.5 | 26~28 | Trace amounts | Trace amounts | Trace amounts | |||||
ZQCR28 | 28~30 | Trace amounts | Trace amounts | Trace amounts | ||||||
Note: Chromium content can be adjusted according to the terms of the contract or order requirements.
2. Hardness, impact toughness, and microstructure
Name | Grade | Surface hardness | Impact value | Microstructure |
Multi-alloy cast steel forgings | ZQCR10-ZQCR19 | 60-67 | ≥3 | M+C |
ZQCR20-ZQCR24 | 58-65 | |||
ZQCR26-ZQCR28 | 56-63 | |||
M—Martensite, C—Carbide | ||||
Related products
Consult Now
Please leave your contact information, and we will get in touch with you promptly!