Product Showcase
Contact Us
Shougang Metallurgical Building Materials Co., Ltd., Fengrun District, Tangshan City
Address: Baiguantun Economic Development Zone, Fengrun District, Tangshan City, Hebei Province
Website: www.sgsteelball.cn
Website: www.sgsteelball.com
Multi-alloy high-chromium cast balls MCACB (Cr: 10%–28%)
1.ChemicalComponentSteelBallSizeΦ8mm~Φ150mmNameGradeChemicalCompositionsCSiMnCrPSMoNiCuMuti-componentallycastgrindingball(MCACB)ZQCR102.0-3.3≤1.200.3~1.5010~11≤0.06≤0.06Res.Res.Res.ZQCR1111~12ZQCR1212
Keywords:
Multi-alloy high-chromium cast balls MCACB (Cr: 10%–28%)
Category:
Product Description
1. Chemical Composition
Steel ball model | Φ8 mm ~ Φ150 mm | |||||||||
Name | Grade | Chemical composition | ||||||||
C | Yes | Mn | Cr | P | S | Mo | Ni | Cu | ||
Multi-alloy cast steel balls | ZQCR10 | 2.0-3.3 | ≤1.20 | 0.3~1.50 | 10~11 | ≤0.06 | ≤0.06 | According to the agreement | According to the agreement | According to the agreement |
ZQCR11 | 11~12 | |||||||||
ZQCR12 | 12~13 | |||||||||
ZQCR13 | 13~14 | |||||||||
ZQCR14 | 14~15 | |||||||||
ZQCR15 | 15~16 | |||||||||
ZQCR16 | 16~17 | |||||||||
ZQCR17 | 17~18 | |||||||||
ZQCR18 | 18~19 | |||||||||
ZQCR19 | 19~20 | |||||||||
ZQCR20 | 1.80~3.2 | ≤1.20 | 0.3-2.2 | 20~21 | ≤0.06 | ≤0.06 | According to the agreement | According to the agreement | According to the agreement | |
ZQCR21 | 21~22 | |||||||||
ZQCR22 | 22~23 | |||||||||
ZQCR23 | 23~24 | |||||||||
ZQCR24 | 24~25 | |||||||||
ZQCR25 | 25~26 | |||||||||
ZQCR26 | 26~27 | |||||||||
ZQCR27 | 0.3-2.5 | 27~28 | ||||||||
ZQCR28 | 28~29 | |||||||||
ZQCR29 | 29~30 | |||||||||
2. Hardness, impact toughness, and microstructure
Name | Grade | Surface hardness | Volumetric Hardness (HRC) | Impact value | Microstructure | Drop-ball impact fatigue life | |
Multi-alloy grinding steel balls (MCACB) | ZQCR10-ZQCR12 | 60-66 | 60-65 | ≥3.5 | M+C | 80≤Φ≤150 | 12000 |
ZQCR13-ZQCR16 | 60-67 | 60-66 | |||||
ZQCR17-ZQCR19 | 60-67 | 60-66 | |||||
ZQCR21-ZQCR23 | 58-65 | 58-64 | |||||
ZQCR24-ZQCR26 | 57-64 | 57-63 | |||||
ZQCR26-ZQCR29 | 56-63 | 56-62 | |||||
M—Martensite, C—Carbide | |||||||
Related products
Consult Now
Please leave your contact information, and we will get in touch with you promptly!